KG1500 | |
Generator | |
Max. Power (KW) | 1.2 |
Rated Power (KW) | 1.0 |
Rated Voltage (V) | 220 / 110 |
Rated Frequenc (Hz) | 50 / 60 |
Engine | |
Engine Model | DF154F |
Type | Single Cylinder, Air-cooled, 4-stroke, OHV |
Displacement (cc) | 87 |
Fuel Tank (L) | 0.4 / 6 |
Starting System | Recoil Starting |
Noise Level at 7m (dB) | 63 |
Ignition System | T.C.I |
Package | |
Dimension (LxWxH)(mm) | 460x370x385 |
Net/Gross Weight (Kg) | 28/30 |
PS : | |
Full Consuming Rate : 450 g/kwxhr Full Density : 0.725 kg/L Generating Hours : 9.7 hr |